<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blairrubber.com/rubber-lining-bulletins-blog</link>
	<description></description>
	<lastBuildDate>Tue, 04 Oct 2011 14:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Questions?</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=49</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=49#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:27:08 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=49</guid>
		<description><![CDATA[Post your questions here!]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lining Life of Rubber Linings In Bleach (NaOCl) Service</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=40</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=40#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:30:39 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=40</guid>
		<description><![CDATA[The life expectancy of any rubber lining is very difficult to predict and relies heavily on historical performance records. There are a number of variables that affect performance most of which are outside the control of either the manufacturer or installer. These include but are not limited to: Frequency of draining and refilling the vessel; [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrochloric Acid &amp; Tank Linings</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=15</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=15#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:30:13 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=15</guid>
		<description><![CDATA[Hydrochloric acid (hydrogen chloride), or as once named muriatic acid, is a strong, highly corrosive acid. The commercial concentrated or fuming acid contains 38% hydrogen chloride. U. S. P. grades range from 28 to 38%, with 37% HCl being most common. For storage tanks, tank trailers and tank cars, natural rubber lining on steel has [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Three T&#8217;s for Tank Lining?</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=13</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=13#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:29:04 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=13</guid>
		<description><![CDATA[So many lining projects end up with defective conditions associated with the three T&#8217;s. To me the three T&#8217;s are Technique, Time and Temperature. Following are examples of what conditions can exist and they are not difficult to prevent with proper project planning. Fundamentals in application consist of good metal preparation and cement practices, allowing [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Activation &#8211; Chem Cure</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=11</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=11#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:27:46 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=11</guid>
		<description><![CDATA[Recently, we&#8217;ve been doing experimentation on ways to enhance viscoelastic stiffness and bond in gum natural rubber thereby minimizing flow and/or sag. Sometimes one needs to assemble a thick section of gum rubber by layering up four or more 1/4&#8243; plies of gum rubber to 1&#8243; thick or heavier. In laboratory trials, we have found [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Installation of Rubber Linings</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=7</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=7#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:19:16 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=7</guid>
		<description><![CDATA[The following technical bulletin presents an overview of the field installation of rubber linings. Blair Rubber&#8217;s technical staff is available to provide further assistance with Blair&#8217;s products and questions/answers that are not addressed in the following bulletin. ABSTRACT Rubber linings have been used successfully in equipment for the manufacture, storage and transportation of phosphoric acid [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Boiler Size for Steam Curing</title>
		<link>http://blairrubber.com/rubber-lining-bulletins-blog/?p=1</link>
		<comments>http://blairrubber.com/rubber-lining-bulletins-blog/?p=1#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:51:19 +0000</pubDate>
		<dc:creator>BlairRubber</dc:creator>
				<category><![CDATA[Rubber Linings]]></category>
		<category><![CDATA[Blair Rubber]]></category>
		<category><![CDATA[Boiler Size]]></category>
		<category><![CDATA[Rubber Lining Bulletins Blog]]></category>
		<category><![CDATA[Steam Curing]]></category>
		<category><![CDATA[Tank Linings]]></category>

		<guid isPermaLink="false">http://blairrubber.com/rubber-lining-bulletins-blog/?p=1</guid>
		<description><![CDATA[The following technical bulletin presents data on how to calculate the boiler size for steam curing of rubber linings. Blair Rubber&#8217;s technical staff is available to provide further assistance with Blair&#8217;s products and questions/answers that are not addressed in the following bulletin. Calculation for Boiler Size for Steam Curing Heat loss is expressed as BTU&#8217;s [...]]]></description>
		<wfw:commentRss>http://blairrubber.com/rubber-lining-bulletins-blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

